Product Description
For homeowners looking to move away from older or multi-unit setups, a packaged system can offer a more streamlined approach. The MPH361HO13C is designed to deliver balanced heating and cooling performance in a single, space-saving unit.
This packaged heat pump is well-suited for mid to larger residential spaces, providing steady comfort without relying on separate systems. Its compact, outdoor-ready design helps simplify installation, while the horizontal discharge layout supports quieter operation during regular use.
The MRCOOL 3 ton 13.4 SEER2 heat pump is designed to support consistent comfort in mid to larger residential spaces. The MRCOOL 36000 BTU package heat pump operates efficiently while using R-454B refrigerant for a lower environmental impact. Its high-efficiency compressor and ECM blower motor work together to deliver steady airflow, helping maintain even temperature control throughout changing conditions.
The unit is constructed with a power-painted galvanized steel cabinet designed to withstand outdoor conditions and resist corrosion over time. Inside, aluminum tubing and fin coils improve heat transfer while helping reduce maintenance needs. Built-in safety controls monitor system conditions and help protect against pressure and temperature fluctuations.
A buyer mentioned,
"We bought this after doing some research, and one of the main things we liked was how it handles changing weather. Even when the weather changes outside, the indoor temperature stays more controlled and comfortable."
The system responds more smoothly to changing outdoor conditions, helping maintain a more controlled indoor environment. This reduces noticeable temperature swings during the day.
It offers a practical combination of efficiency, durability, and compact design for dependable year-round performance.
Product Highlights
| Highlight | Details |
|---|---|
| All-in-one heat pump system | Provides both heating and cooling in one unit |
| 13.4 SEER2 efficiency | Helps reduce energy usage |
| R-454B refrigerant | Lower environmental impact |
| ECM blower motor | Improves airflow control and efficiency |
| High-efficiency compressor | Maintains consistent temperature regulation |
| Durable steel cabinet | Resists weather and corrosion |
| Aluminum coil design | Enhances heat transfer and durability |
| Horizontal discharge | Supports quieter operation |
| Integrated safety controls | Protects system performance |
| Compact design | Simplifies installation |
MRCOOL VersaPro R-454B Package Heat Pump (MPH361HO13C) – Reliable Year-Round Performance with Balanced Efficiency Specs
| Category | Specification | Details |
|---|---|---|
| General | Type | Packaged Heat Pump |
| Performance | Tonnage | 3 |
| Cooling Capacity( BTU) | 34,200 | |
| Heating Capacity( BTU) | 34,200 | |
| CFM (Cubic Feet per Minute) | 1200 | |
| Inverter (Yes/No) | No | |
| Decibel Rating - dba | 81 | |
| Condenser Fan Motor | Type: ECM | |
| Blower Motor | Type: ECM | |
| Efficiency | SEER2 | 13.4 |
| EER2 | 11.2 | |
| HSPF2-4 | 6.7 | |
| Refrigeration | Minimum Ambient Cooling (°F) | 32 |
| Minimum Ambient Heating (°F) | -0.4 | |
| Metering Device | Piston | |
| Refrigerant Type | R-454B | |
| Electrical | Phase | 1 |
| Cycle (Hz) | 60 | |
| Voltage | 208/230 | |
| Max Fuse Breaker (A) | 35 | |
| Min Circuit Ampacity (A) | 27.1 | |
| Rated Load(A) | 17.6 | |
| Full Load(A) | 86 | |
| Controls | Control Type | 24V Thermostat |
| Certifications | Certifications | AHRI |
| Warranty | Warranty | 5 Year Parts, 5 Year Compressor |
| Safety | Contains Compressed Gas (Yes/No) | Yes |
| Dimensions | Net (D×W×H) inches | 52x37.75x24.81 |
| Net Weight (lbs) | 337 | |
| Gross (D×W×H) inches | 52.76x38x25.81 | |
| Gross Weight (lbs) | 351 |
Frequently Asked Questions
-
It uses R-454B refrigerant, which has a lower environmental impact compared to older refrigerants.
Loyalty Program



