Product Description
Consistent performance across changing weather conditions requires a system that can manage both heating and cooling efficiently. The MPH301HO13C is designed to deliver reliable, year-round comfort through a compact, integrated setup.
This packaged heat pump is well-suited for mid-sized residential spaces, offering consistent comfort without relying on separate systems. Its compact design allows it to fit into tighter installation areas, while the horizontal discharge layout helps maintain quieter operation during regular use.
With a capacity of 30,000 BTU (2.5 ton), the MRCOOL 2.5 ton horizontal package heat pump is built to maintain stable indoor conditions across varying weather. The MRCOOL VersaPro 30K package unit operates with a 13.4 SEER2 rating, helping manage energy usage while maintaining dependable output. It uses R-454B refrigerant, offering a lower environmental impact compared to older refrigerants. A high-efficiency compressor paired with an ECM blower motor helps deliver controlled airflow and improved temperature balance during operation.
The unit is constructed with a power-painted galvanized steel cabinet designed to withstand outdoor conditions and resist corrosion over time. Inside, aluminum tubing and fin coils improve heat transfer while helping reduce maintenance needs. Built-in safety controls monitor system conditions and help protect against pressure and temperature fluctuations.
A buyer mentioned,
"After spending some time with it, the overall comfort feels more consistent. It doesn’t seem like the system is constantly adjusting, and the temperature just stays comfortable throughout the day."
The system helps maintain a more consistent indoor environment by reducing frequent changes in operation. This creates a smoother and more comfortable experience over time.
It offers a practical combination of efficiency, durability, and compact design for dependable year-round performance.
Product Highlights
| Highlight | Details |
|---|---|
| All-in-one heat pump system | Provides both heating and cooling in one unit |
| 13.4 SEER2 efficiency | Helps reduce energy usage |
| R-454B refrigerant | Lower environmental impact |
| ECM blower motor | Improves airflow control and efficiency |
| High-efficiency compressor | Maintains consistent temperature balance |
| Durable steel cabinet | Resists weather and corrosion |
| Aluminum coil design | Enhances heat transfer and durability |
| Horizontal discharge | Supports quieter operation |
| Integrated safety controls | Protects system performance |
| Compact design | Fits into tighter installation spaces |
MRCOOL VersaPro R-454B Package Heat Pump (MPH301HO13C) – Balanced All-Season Performance with Compact Design Specs
| Category | Specification | Details |
|---|---|---|
| General | Type | Packaged Heat Pump |
| Performance | Tonnage | 2.5 |
| Cooling Capacity( BTU) | 28,200 | |
| Heating Capacity( BTU) | 27,600 | |
| CFM (Cubic Feet per Minute) | 1050 | |
| Inverter (Yes/No) | No | |
| Decibel Rating - dba | 81 | |
| Condenser Fan Motor | Type: ECM | |
| Blower Motor | Type: ECM | |
| Efficiency | SEER2 | 13.4 |
| EER2 | 11 | |
| HSPF2-4 | 6.7 | |
| Refrigeration | Minimum Ambient Cooling (°F) | 32 |
| Minimum Ambient Heating (°F) | -0.4 | |
| Metering Device | Piston | |
| Refrigerant Type | R-454B | |
| Electrical | Phase | 1 |
| Cycle (Hz) | 60 | |
| Voltage | 208/230 | |
| Max Fuse Breaker (A) | 30 | |
| Min Circuit Ampacity (A) | 24.4 | |
| Rated Load(A) | 15.5 | |
| Full Load(A) | 55 | |
| Controls | Control Type | 24V Thermostat |
| Heating | Auxiliary Heater Sizes | 5 kW / 7.5 KW / 10 KW / 15 KW |
| Certifications | Certifications | AHRI |
| Warranty | Warranty | 5 Year Parts / 5 Year Compressor |
| Safety | Contains Compressed Gas (Yes/No) | Yes |
| Dimensions | Net (D×W×H) inches | 52x37.75x24.81 |
| Net Weight (lbs) | 326 | |
| Gross (D×W×H) inches | 52.76x38x25.81 | |
| Gross Weight (lbs) | 340 |
Frequently Asked Questions
-
It uses R-454B refrigerant, which has a lower environmental impact compared to older refrigerants.
Loyalty Program



