Product Description
When managing both heating and cooling with separate systems feels unnecessary, a packaged solution can simplify how everything runs. The MPH241HO13C is designed to handle year-round comfort within a single, compact setup, reducing the need for multiple components.
This system works well in smaller to mid-sized spaces, providing consistent performance across changing seasons without the need for separate equipment. Its compact design fits into tighter installation areas, while the horizontal discharge layout helps keep operation quieter during regular use.
With a capacity of 24,000 BTU (2 ton), the MRCOOL 2 ton horizontal package heat pump is built to maintain stable indoor conditions throughout the year. The MRCOOL VersaPro 24K package heat pump operates with a 13.4 SEER2 rating, helping manage energy usage while maintaining dependable performance. It uses R-454B refrigerant, offering a lower environmental impact compared to older refrigerants. A high-efficiency compressor paired with a PSC blower motor helps deliver steady airflow and balanced temperature control during operation.
The unit is constructed with a power-painted galvanized steel cabinet designed to withstand weather exposure and resist corrosion over time. Inside, aluminum tubing and fin coils improve heat transfer while helping reduce long-term maintenance needs. Built-in safety controls monitor system conditions and help protect against pressure and temperature fluctuations.
A customer shared,
"Over the past few months, it feels like the system keeps things comfortable without sudden changes. It runs more steadily, and the temperature stays consistent throughout the day, even when the weather shifts."
It helps maintain a more consistent indoor environment by reducing noticeable fluctuations between heating and cooling cycles. This supports a smoother experience during everyday use across changing weather conditions.
It offers a practical combination of efficiency, durability, and compact design for dependable year-round performance.
Product Highlights
| Highlight | Details |
|---|---|
| All-in-one heat pump system | Provides both heating and cooling in one unit |
| 13.4 SEER2 efficiency | Helps reduce energy usage |
| R-454B refrigerant | Lower environmental impact |
| PSC blower motor | Supports steady airflow performance |
| High-efficiency compressor | Maintains consistent temperature control |
| Durable steel cabinet | Resists weather and corrosion |
| Aluminum coil design | Improves heat transfer and durability |
| Horizontal discharge | Supports quieter operation |
| Integrated safety controls | Protects system performance |
| Compact design | Fits into tighter installation spaces |
MRCOOL VersaPro R-454B Package Heat Pump (MPH241HO13C) – Compact All-Season Comfort with Efficient Performance Specs
| Category | Specification | Details |
|---|---|---|
| General | Type | Packaged Heat Pump |
| Performance | Tonnage | 2 |
| Cooling Capacity( BTU) | 22,800 | |
| Heating Capacity( BTU) | 22,400 | |
| CFM (Cubic Feet per Minute) | 840 | |
| Inverter (Yes/No) | No | |
| Decibel Rating - dba | 80 | |
| Condenser Fan Motor | Type: ECM | |
| Blower Motor | Type: PSC | |
| Efficiency | SEER2 | 13.4 |
| EER2 | 11 | |
| HSPF2-4 | 6.7 | |
| Refrigeration | Minimum Ambient Cooling (°F) | 32 |
| Minimum Ambient Heating (°F) | -0.4 | |
| Metering Device | Piston | |
| Refrigerant Type | R-454B | |
| Electrical | Phase | 1 |
| Cycle (Hz) | 60 | |
| Voltage | 208/230 | |
| Max Fuse Breaker (A) | 25 | |
| Min Circuit Ampacity (A) | 17.9 | |
| Rated Load(A) | 11.9 | |
| Full Load(A) | 55 | |
| Controls | Control Type | 24V Thermostat |
| Heating | Auxiliary Heater Sizes | 5 kW / 7.5 KW / 10 KW |
| Certifications | Certifications | AHRI |
| Warranty | Warranty | 5 Year Parts / 5 Year Compressor |
| Safety | Contains Compressed Gas (Yes/No) | Yes |
| Dimensions | Net (D×W×H) inches | 52x37.75x24.81 |
| Net Weight (lbs) | 326 | |
| Gross (D×W×H) inches | 52.76x3825.81 | |
| Gross Weight (lbs) | 340 |
Frequently Asked Questions
-
It uses R-454B refrigerant, which has a lower environmental impact compared to older refrigerants.
Loyalty Program



