Product Description
Larger homes and high-demand living spaces require heating and cooling equipment that can respond to changing comfort needs throughout the year. The MRCOOL Signature Series TruInverter MCAESHV8T4821BA is a 48K BTU heat pump condenser designed to provide year-round heating and cooling with variable-speed operation.
The system combines an 18 SEER2 cooling efficiency rating with an 8.5 HSPF2-4 heating efficiency rating for seasonal performance. Its TruInverter™ variable-speed technology continuously adjusts compressor output according to real-time demand. This supports smoother temperature control, humidity management, quieter operation, and reduced system wear, where these functions are part of the specified system design.
Installation is designed around MRCOOL® No-Vac® Quick Connect® line sets. The pre-charged line sets eliminate the need for system evacuation and reduce the need for specialized vacuum pumps or refrigerant charging in the field. The condenser is factory-charged with R-454B refrigerant, providing the specified refrigerant configuration for the equipment.
The condenser also includes features intended to support quieter operation, durability, and service access. It operates at approximately 70 decibels, while the sound-dampening top is designed to minimize noise without restricting airflow. A steel louver coil guard and wire fan discharge grille provide protection against debris and harsh weather. Sweat-connection service valves and an accessible gauge port support installation and maintenance.
Customer Feedback: “The variable-speed operation helps keep temperatures more consistent, while the sound-dampening design makes the system quieter during everyday use.”
The accessible gauge port and sweat-connection service valves provide service-oriented features for installation and maintenance, while the protective coil guard and fan discharge grille help shield the outdoor components from debris and weather exposure.
For demanding heating and cooling applications, the MRCOOL Signature Series TruInverter MCAESHV8T4821BA offers a practical combination of variable-speed operation, streamlined installation, and service-oriented outdoor construction.
Product Highlights
| Feature | Benefit |
|---|---|
| TruInverter™ Variable-Speed Technology | Continuously adjusts compressor output according to real-time demand for smoother temperature control and operation. |
| No-Vac® Quick Connect® Compatibility | Supports a streamlined setup by using pre-charged line sets that eliminate system evacuation. |
| Sound-Dampening Top | Helps minimize operating noise without restricting airflow. |
| Steel Louver Coil Guard | Helps protect the condenser coil from debris and harsh weather. |
| Wire Fan Discharge Grille | Adds protection around the fan discharge area during outdoor operation. |
| Service-Friendly Design | Sweat-connection service valves and an accessible gauge port support easier installation and maintenance. |
| DC Condenser Fan Motor | Uses a DC motor as part of the condenser's specified fan configuration. |
MRCOOL Signature TruInverter 48K Heat Pump Condenser 18 SEER2 MCAESHV8T4821BA Specs
| Category | Specification | Details |
|---|---|---|
| General | COLOR | Gunmetal |
| Performance | TONNAGE | 4 |
| COOLING CAPACITY (BTU) | 47,000 | |
| HEATING CAPACITY (BTU) | 47,000 | |
| DECIBEL RATING (DBA) | 70 | |
| INVERTER | Yes | |
| COMPRESSOR MOTOR TYPE | Variable Rotary | |
| CONDENSER FAN MOTOR TYPE | DC | |
| METERING DEVICE | EEV | |
| Efficiency | SEER2 | 18 |
| EER2 | 9 | |
| COP 47 | 3.2 | |
| HSPF2-4 | 8.5 | |
| Refrigeration | REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 141.09 | |
| MIN AMBIENT COOL (F) | 5 | |
| MIN AMBIENT HEAT (F) | -5 | |
| MAX LINESET LENGTH (FT) | 100 | |
| LIQUID LINE SIZE | 3/8 | |
| SUCTION LINE SIZE | 7/8 | |
| Electrical | VOLTAGE (V) | 208/230 |
| PHASE | 1 | |
| CYCLE | 60 | |
| MAX FUSE BREAKER (A) | 60 | |
| MIN CIRCUIT AMPACITY (A) | 35 | |
| Warranty | BASE WARRANTY | 10 Year Parts, Lifetime Compressor |
| BASE PARTS WARRANTY | 10 Year | |
| Dimensions & Weight | NET DEPTH (IN) | 29.125 |
| NET HEIGHT (IN) | 33.19 | |
| NET WIDTH (IN) | 29.125 | |
| NET WEIGHT (LBS) | 190 | |
| GROSS DEPTH (IN) | 30.25 | |
| GROSS HEIGHT (IN) | 39.5 | |
| GROSS WIDTH (IN) | 30.25 | |
| GROSS WEIGHT (LBS) | 220 |
Frequently Asked Questions
-
The MCAESHV8T4821BA has a 47,000 BTU capacity and is a 48K heat pump condenser.
Loyalty Program



