Product Description
When replacing an aging outdoor unit or upgrading to a more efficient system, reliable heating and cooling become essential. The MRCOOL MCAESHS4T2421AA offers a practical solution for maintaining consistent indoor comfort throughout changing seasons.
This MRCOOL 2 ton heat pump condenser is designed for use in split system applications, providing both heating and cooling from a single outdoor unit. As part of the MRCOOL Signature 14.3 SEER2 split system lineup, it pairs with compatible multi-position or stud mount air handlers for balanced airflow and temperature control in residential spaces.
Operating at a quiet 60 decibels, the unit features a sound-dampening top and a louvered coil guard for long-term durability. It comes pre-charged with R-454B refrigerant, simplifying the setup process while meeting updated environmental regulations. Intelligent defrost and integrated sensors ensure the unit remains functional even during harsher weather shifts.
One customer noted:
“We used to notice uneven temperatures between rooms. After switching to this condenser, the airflow feels more balanced and consistent.”
This unit is designed for steady performance, simple system integration, and dependable operation across seasons.
It offers a practical mix of efficiency, durability, and installation ease for long-term residential use.
Product Highlights
| Highlight | Details |
|---|---|
| Pre-Charged R-454B Refrigerant | Reduces installation time and setup effort |
| Scroll Compressor | Ensures consistent and efficient operation |
| Intelligent Defrost System | Maintains performance in colder conditions |
| Quiet Operation (60 dB) | Suitable for residential environments |
| Durable Coil Protection | Helps extend the lifespan of the unit |
MRCOOL Signature Series Heat Pump Condenser (MCAESHS4T2421AA) – 2 Ton Split System Unit Specs
| Category | Specification | Details |
|---|---|---|
| General | Type | Split System Heat Pump Condenser |
| Performance | Tonnage | 2 |
| Cooling Capacity( BTU) | 22000 | |
| Heating Capacity( BTU) | 22000 | |
| CFM (Cubic Feet per Minute) | 1950 | |
| Inverter (Yes/No) | No | |
| Decibel Rating - dba | 60 | |
| Condenser Fan Motor | Type: PSC | |
| Efficiency | SEER2 | 14.3 |
| EER2 | 11.7 | |
| HSPF2 | 7.5 | |
| Refrigeration | Minimum Ambient Cooling (°F) | 59 |
| Minimum Ambient Heating (°F) | 5 | |
| Refrigerant Type | R-454B | |
| Max Line Set Length (ft) | 100 | |
| Electrical | Phase | 1 |
| Cycle (Hz) | 60 | |
| Voltage | 208/230 | |
| Max Fuse Breaker (A) | 20 | |
| Min Circuit Ampacity (A) | 15.2 | |
| Certifications | Certifications | AHRI |
| Warranty | Warranty | 10 Year Parts / Limited Lifetime Compressor |
| Safety | Contains Compressed Gas (Yes/No) | Yes |
| Dimensions | Net (D×W×H) inches | 23.6x23.6x25 |
| Net Weight (lbs) | 144 | |
| Gross (D×W×H) inches | 24.8x24.8x26.2 | |
| Gross Weight (lbs) | 151 |
Frequently Asked Questions
-
It is designed for split system applications and works as an outdoor heat pump condenser.
Loyalty Program



