Product Description
Finding a balance between reliable comfort, efficient operation, and straightforward installation is often a key factor when selecting a central HVAC system. The MRCOOL MVP-24-HP-230A00-O is a 2-ton, 24,000 BTU central ducted heat pump designed for spaces ranging from 751 to 1,000 square feet. As part of the VersaPro Central Ducted Systems series, it combines heating and cooling capability with a configuration suited to different installation layouts.
The system uses DC inverter technology and provides an 18.1 SEER2 rating along with a 9.7 HSPF2-4 rating, establishing specified efficiency benchmarks for cooling and heating. The DC inverter design is paired with R-454B refrigerant as part of the system’s specified refrigerant configuration.
Several features support equipment operation and service. Self-diagnostic functionality provides built-in diagnostic capability for the equipment. The painted galvanized steel construction provides the system with a durable exterior.
The system is compatible with the MRCOOL Quick Connect precharged line set, which is designed to make installation quicker and eliminates the need for vacuuming. The air handler can also be installed in upflow, downflow, or horizontal configurations, allowing the equipment to accommodate different installation orientations.
Customer Feedback, “It’s helpful that the system adjusts its operation as our heating or cooling needs change instead of running at the same level all the time.”
The DC inverter technology allows the compressor to vary its operating speed based on the system’s heating or cooling demand. This allows the system to respond more gradually to changing conditions rather than relying only on repeated full-power cycles.
For spaces within the specified coverage range, the MRCOOL central ducted heat pump provides heating and cooling with inverter-driven operation and flexible installation options. Its configuration makes it a practical choice for central ducted applications where comfort and installation requirements both matter.
Product Highlights
| Feature | Benefit |
|---|---|
| Heating & Cooling in One System | Provides both heating and cooling capability for year-round climate control. |
| Efficiency-Focused Performance | The combination of 18.1 SEER2 and 9.7 HSPF2-4 provides strong efficiency ratings across cooling and heating operation. |
| DC Inverter Technology | Supports the system's efficiency-focused operating design and overall heating and cooling performance. |
| Flexible Installation Orientation | Upflow, downflow, and horizontal air handler configurations provide flexibility for different installation layouts. |
| Simplified Line Set Installation | MRCOOL Quick Connect precharged line set compatibility helps streamline installation without vacuuming. |
| Self-Diagnostic Functionality | Built-in diagnostics make ongoing equipment maintenance more straightforward. |
| Durable Exterior Construction | Painted galvanized steel provides a durable construction for the system. |
MRCOOL VersaPro Central Ducted Systems 24K BTU 2-Ton Central Ducted Heat Pump 18.1 SEER2 R-454B MVP-24-HP-230A00-O Specs
| Category | Specification | Details |
|---|---|---|
| General | Mount Type | Vertical (Downflow or Upflow), Horizontal (Right or Left) |
| Performance | Cooling Capacity | 24,000 BTU |
| Heating Capacity | 26,000 BTU | |
| Noise Level (Hi/Mi/Lo) | 60 dB(A) | |
| Coverage Area | 751-1,000 square feet | |
| Noise Level (Turbo/Hi/Mi/Lo/Si) | - / 44 / 42 / 28 / - dB(A) | |
| Airflow (TURBO/Hi/Mi/Lo) | 824.04 / 759.29 / 694.55 / 629.80 CFM | |
| Efficiency | SEER2 | 18.1 |
| EER2 | 11.0 | |
| HSPF2-4 | 9.7 | |
| HSPF2-5 | 7.7 | |
| Refrigeration | Outdoor Operating Temperature Range | -13 °F - 120°F |
| Refrigerant | R454B / 74.08 oz | |
| Liquid Line Size | 3/8" | |
| Suction Line Size | 3/4" | |
| Electrical | Electrical Requirements (Condenser) | Requires a minimum of 208-230V/60Hz/22.5-25A (please check your home meets this electrical requirement prior to purchase) |
| Electrical Requirements (Air Handler) | Requires a minimum of 208-230V/60Hz/5.5/4.0-15A (please check your home meets this electrical requirement prior to purchase) | |
| Compatible Heat Kits | 5kW - MVPHK05, 8kW - MVPHK08, 10kW - MVPHK10, 15kW - MVPHK15 | |
| Warranty | Warranty (Condenser) | 10 Years Compressor, 10 Years Parts |
| Warranty (Air Handler) | 10 Years Parts | |
| Dimensions & Weight | Dimensions (Condenser) | 35.04"W x 13.46"D x 26.50"H |
| Dimensions (Air Handler) | 17.52" W x 21.02" D x 45.00" H | |
| Weight (Condenser) | 141.76 lbs | |
| Weight (Air Handler) | 105.60 lbs |
Frequently Asked Questions
-
The MRCOOL MVP-24-HP-230A00-O has a 24,000 BTU (2-ton) capacity and is designed for spaces ranging from 751 to 1,000 sq ft.
Loyalty Program



