Product Description
When a room needs dedicated heating and cooling without extending ductwork, a properly sized system can provide a practical solution. The MRCOOL EZPRO-09-HP-C-11511DE-O is a 9K BTU, 115V ductless heat pump condenser designed for single-zone heating and cooling in spaces up to 400 square feet, with 9,000 BTU of cooling capacity and 10,000 BTU of heating capacity.
Its 20.2 SEER2 rating provides a defined cooling-efficiency measurement, while the 9.2 HSPF2-4 rating provides a heating-efficiency benchmark. The system also has an 11.3 EER2 and 7.1 HSPF2-5 rating, providing additional efficiency specifications for evaluating the equipment's cooling and heating performance. A DC condenser fan motor is part of the equipment's configuration.
Installation is designed around the Easy Pro system's true DIY approach. The included 11.5-foot Quick Connect® line set arrives factory pre-charged with R-454B refrigerant, eliminating the need for vacuum pumps or refrigerant handling during the specified installation process. A Gold Fin® condenser coating adds corrosion resistance for humid or coastal environments.
Everyday operation can be managed through the included wireless remote or the MRCOOL® Comfort app, which supports temperature adjustments, scheduling, and energy monitoring. Amazon Alexa and Google Assistant compatibility adds hands-free control, while Dry Mode, Sleep Mode, and Auto Mode provide different operating options.
A User Shared: “I used to adjust the system several times throughout the day when the temperature changed, but the different operating modes make it easier to manage.”
Dry Mode helps reduce excess humidity, while Sleep Mode and Auto Mode provide additional operating options for everyday use. Compatibility with voice assistants also provides another way to control the system hands-free.
For smaller single-zone spaces, the MRCOOL Easy Pro 9K BTU condenser combines defined heating and cooling capacity with DIY-focused installation and flexible controls. Its configuration and specified efficiency ratings make it a practical option for applicable spaces.
Product Highlights
| Feature | Benefit |
|---|---|
| True DIY Installation | The Easy Pro design is intended for installation without specialized HVAC tools or professional experience. |
| 11.5-Foot Quick Connect® Line Set | Arrives factory pre-charged with R-454B refrigerant to simplify the specified installation process. |
| MRCOOL Comfort App | Allows temperature adjustments, scheduling, and energy monitoring from anywhere. |
| Voice Assistant Compatibility | Amazon Alexa and Google Assistant compatibility provides hands-free control options. |
| Gold Fin® Condenser Coating | Adds corrosion resistance for humid or coastal environments. |
| Multiple Operating Modes | Dry Mode, Sleep Mode, and Auto Mode provide different ways to manage comfort and system operation. |
MRCOOL Easy Pro 9K BTU Heat Pump Condenser 115V EZPRO-09-HP-C-11511DE-O Specs
| Category | Specification | Details |
|---|---|---|
| General | COLOR | White |
| LINESET INCLUDED | Yes | |
| Performance | TONNAGE | 0.75 |
| COOLING CAPACITY (BTU) | 9000 | |
| HEATING CAPACITY (BTU) | 10000 | |
| ZONE CAPACITY | 1 | |
| DECIBEL RATING (DBA) | 54 | |
| INVERTER | Yes | |
| COMPRESSOR MOTOR TYPE | Rotary | |
| CONDENSER FAN MOTOR TYPE | DC | |
| CONDENSER FAN MOTOR RPM | 850/700/600 | |
| METERING DEVICE | EEV | |
| Efficiency | SEER2 | 20.2 |
| EER2 | 11.3 | |
| HSPF2-4 | 9.2 | |
| HSPF2-5 | 7.1 | |
| Refrigeration | REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 17.28 | |
| LINE SET LENGTH | 11.5 ft. | |
| MAX LINESET LENGTH (FT) | 75 ft. | |
| LIQUID LINE SIZE | 1/4 | |
| SUCTION LINE SIZE | 3/8 | |
| Electrical | VOLTAGE (V) | 115 |
| PHASE | 1 | |
| CYCLE | 60 | |
| MAX FUSE BREAKER (A) | 20 | |
| MIN CIRCUIT AMPACITY (A) | 17 | |
| Certifications | UL LISTED | Yes |
| CSA LISTED | Yes | |
| ETL LISTED | Yes | |
| ENERGY STAR CERTIFIED | Yes | |
| AHRI CERTIFIED | Yes | |
| Warranty | BASE WARRANTY | 3 Year Parts, 5 Year Compressor |
| BASE PARTS WARRANTY | 3 Year Parts | |
| BASE COMPRESSOR WARRANTY | 5 Year Compressor | |
| Safety | CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes | |
| CONTAINS COMPRESSED GAS | Yes | |
| PROPOSITION 65 WARNING | Yes | |
| Dimensions & Weight | NET DEPTH (IN) | 10.63 |
| NET HEIGHT (IN) | 19.49 | |
| NET WIDTH (IN) | 28.35 | |
| NET WEIGHT (LBS) | 54.67 | |
| GROSS DEPTH (IN) | 10.63 | |
| GROSS HEIGHT (IN) | 21.26 | |
| GROSS WIDTH (IN) | 32.87 | |
| GROSS WEIGHT (LBS) | 66.58 |
Frequently Asked Questions
-
The MRCOOL EZPRO-09-HP-C-11511DE-O provides 9,000 BTU of cooling capacity and 10,000 BTU of heating capacity for single-zone applications.
Loyalty Program



