Product Description
In spaces where noise and uneven cooling become a daily distraction, finding a quieter and more consistent solution becomes essential. Rooms like upstairs offices or additions often struggle to maintain stable temperatures. The DIY 12 HP C 115C25 offers a focused way to improve comfort while reducing reliance on inefficient window units.
MRCOOL’s DIY 4th Generation series redefines how homeowners approach ductless HVAC systems. Instead of requiring specialized tools or certified technicians, this system uses a pre-charged line set with quick-connect fittings to simplify installation. It allows users to achieve reliable performance while maintaining control over setup and long-term operation.
Efficiency and performance are supported by a variable-speed DC inverter compressor that continuously adjusts output based on demand. This helps maintain consistent indoor temperatures while lowering energy consumption. With a 22 SEER rating, the MRCOOL DIY 12 HP C 115C25 is designed to operate efficiently over time. Its 12K BTU capacity effectively conditions spaces up to 500 sq. ft., delivering steady airflow and balanced cooling. The MRCOOL DIY 4TH Gen 12K BTU Condenser uses R-410A refrigerant, supporting dependable thermal transfer and stable operation in varying conditions.
Built for durability and everyday use, the condenser includes a Gold Fin® coating that helps protect against corrosion, making it suitable for humid environments. Multiple operating modes HEAT, COOL, DRY, and SLEEP allow flexible adjustments based on seasonal needs. The Follow Me™ feature improves accuracy by sensing temperature near the remote, while SmartHVAC® app compatibility enables convenient control from a smartphone.
A user told, “Our home office used to get too hot in the afternoons, and the window units we tried were noisy and inconsistent. Once we installed this system, the temperature stayed even, the air felt less humid, and adjusting settings from my phone made daily comfort effortless.”
Since installation, the room maintains a steady temperature all day, and quieter operation means work is no longer interrupted by fan noise. The SmartHVAC® app also makes fine-tuning comfort simple without needing to be near the unit.
With durable construction, inverter-driven efficiency, and intuitive controls, this condenser delivers reliable comfort over the long term. It keeps a single-zone space consistently comfortable while helping reduce energy consumption and ongoing operating costs.
Product Highlights
| Highlight | Details |
|---|---|
| 12K BTU Capacity | Efficiently maintains comfort in single-zone spaces up to 500 sq. ft. |
| 22 SEER Rating | Optimizes energy use to help reduce monthly utility expenses |
| Variable-Speed DC Inverter Compressor | Smoothly adjusts output for stable temperatures without frequent cycling |
| Gold Fin® Coating | Shields the condenser from corrosion, ensuring long-lasting durability |
| Pre-Charged 25 ft. Line Set with Quick Connectors | Simplifies installation for homeowners without specialized HVAC tools |
| SmartHVAC® App Support | Lets you monitor and control your system remotely for convenience |
| Multiple Modes (HEAT, COOL, DRY, SLEEP) | Provides flexible options to match seasonal or personal comfort needs |
| Follow Me™ Technology | Measures the temperature near the remote for more precise room comfort |
MRCOOL DIY 4th Gen 12K BTU Mini Split Condenser (DIY-12-HP-C-115C25) – Smart, Efficient Comfort with True DIY Installation Specs
| Category | Specification | Details |
|---|---|---|
| General | Type | Mini Split Single-Zone Condenser |
| Compatibility | Wi-Fi / App / Remote / Android / ios | |
| Performance | Tonnage | 1 |
| Cooling Capacity( BTU) | 12000 | |
| Heating Capacity( BTU) | 12000 | |
| Maximum Coverage Area (sq ft) | Up to 500 | |
| CFM (Cubic Feet per Minute) | 305.88/211.76/147.06 | |
| Inverter (Yes/No) | Yes | |
| Decibel Rating - dba | 37/31/23.5 | |
| Zone Capacity | 1 | |
| Air Flow Direction | 4-W | |
| Condenser Fan Motor | RPM: 850/600 | |
| Blower Motor | RPM: 1100/850/700 | |
| Efficiency | SEER2 | 22.5 |
| EER / EER2 | 12.5 / 12.5 | |
| HSPF-4 / HSPF-5 | 11.5 / 9 | |
| HSPF2-4 / HSPF2-5 | 9 / 7 | |
| Refrigeration | Minimum Ambient Cooling (°F) | -13 ~ 122 |
| Minimum Ambient Heating (°F) | -13 ~ 75 | |
| Refrigerant Type | R-410A | |
| Max Line Set Length (ft) | 75 | |
| Electrical | Phase | 1 |
| Cycle (Hz) | 60 | |
| Max Fuse Breaker (A) | 25 | |
| Min Circuit Ampacity (A) | 19 | |
| Rated Load(A) | 0.53 | |
| Certifications | AHRI / Energy Star | |
| Warranty | Warranty | 5-year Parts/7-year Compressor |
| Safety | Contains Compressed Gas (Yes/No) | Yes |
| Has Batteries (Yes/No) | Yes | |
| Restricted States | GU;PR;VI | |
| Dimensions | Net (D×W×H) inches | 16.14x37.24x31.89 |
| Net Weight (lbs) | 147.27 | |
| Gross (D×W×H) inches | 15.75x35.04x27.56 | |
| Gross Weight (lbs) | 85 |
Frequently Asked Questions
-
This system is designed to efficiently heat and cool spaces up to 500 square feet.
Loyalty Program



