Product Description
Installing a traditional HVAC system often involves specialized tools, professional scheduling, and added installation costs. The DIY-36-HP-C-230C25 changes that experience by offering a ductless heat pump condenser designed to deliver reliable climate performance while allowing homeowners to complete installation with greater simplicity.
Rather than relying on complex installation methods, the MRCOOL DIY series focuses on a more streamlined approach to ductless heating and cooling. The system reduces many of the technical requirements normally involved in HVAC setup, giving homeowners a practical way to install and manage their own indoor comfort system.
Consistent comfort and energy-conscious performance are built into the MRCOOL DIY-36-HP-C-230C25. Producing about 34,400 BTU of cooling power, it uses DC inverter technology to adjust compressor speed based on demand, helping maintain stable indoor temperatures. The MRCOOL DIY 4th Gen 36K BTU condenser operates with R-410A refrigerant, while the Gold Fin® coating helps protect the outdoor unit from corrosion and environmental wear.
Convenience continues with the system’s smart controls and installation design. Built-in Wi-Fi through the SmartHVAC® app lets users monitor and adjust temperatures remotely using a smartphone, while compatibility with Amazon Alexa and Google Assistant provides hands-free voice control. Installation is simplified with the Quick Connect® pre-charged line set, eliminating the need for vacuum pumps or refrigerant charging.
One customer noted, “Our workshop used to feel uncomfortable throughout the day. Since installing this system, temperatures remain consistent, adjusting settings through the app is easy, and the installation was simpler than we expected.”
Feedback like this reflects the system’s practical design, where easier installation meets dependable climate performance. Its steady operation and convenient control options help homeowners maintain comfortable indoor conditions with greater flexibility.
With its blend of efficient inverter performance, smart connectivity, and user-friendly installation design, the MRCOOL DIY system offers a practical solution for homeowners seeking dependable heating and cooling without the complexity of traditional HVAC equipment.
Product Highlights
| Highlight | Details |
|---|---|
| DIY Installation Design | Allows homeowners to install the system without specialized HVAC tools |
| Quick Connect® Pre-Charged Line Set | Eliminates vacuuming and refrigerant charging during installation |
| DC Inverter Compressor | Improves efficiency and maintains stable indoor temperatures |
| SmartHVAC® App Control | Enables remote temperature control through smartphone devices |
| Voice Assistant Compatibility | Works with Amazon Alexa and Google Assistant |
| Gold Fin® Condenser | Provides corrosion resistance and long-term outdoor durability |
| Heat Pump Operation | Provides both cooling and heating capability |
| Wi-Fi Connectivity | Allows monitoring and adjustments from anywhere |
MRCOOL Condenser(DIY-36-HP-C-230C25) – a flexible ductless heat pump designed for efficient whole-home comfort with simplified DIY installation. Specs
| Category | Specification | Details |
|---|---|---|
| General | Type | Mini Split Single-Zone Condenser |
| Compatibility | Wi-Fi / App / Remote / Android / ios | |
| Performance | Tonnage | 3 |
| Cooling Capacity( BTU) | 36000 | |
| Heating Capacity( BTU) | 36000 | |
| Maximum Coverage Area (sq ft) | Up to 1500 | |
| CFM (Cubic Feet per Minute) | 673.53/502.94/367.65 | |
| Inverter (Yes/No) | Yes | |
| Decibel Rating - dba | 52/45/34 | |
| Zone Capacity | 1 | |
| Air Flow Direction | 4-W | |
| Condenser Fan Motor | RPM: 950/250 | |
| Blower Motor | RPM: 1200/950/750 | |
| Efficiency | SEER2 | 18.3 |
| EER / EER2 | 8.7 / 8.7 | |
| HSPF-4 / HSPF-5 | 12 / 9 | |
| HSPF2-4 / HSPF2-5 | 8 / 6.4 | |
| Refrigeration | Minimum Ambient Cooling (°F) | 5 ~ 122 |
| Minimum Ambient Heating (°F) | 5 ~ 75 | |
| Refrigerant Type | R-410A | |
| Max Line Set Length (ft) | 75 | |
| Electrical | Phase | 1 |
| Cycle (Hz) | 60 | |
| Max Fuse Breaker (A) | 35 | |
| Min Circuit Ampacity (A) | 28 | |
| Rated Load(A) | 0.5 | |
| Certifications | Certifications | AHRI |
| Warranty | Warranty | 5-year Parts/7-year Compressor |
| Safety | Contains Compressed Gas (Yes/No) | Yes |
| Has Batteries (Yes/No) | Yes | |
| Restricted States | GU;PR;VI | |
| Dimensions | Net (D×W×H) inches | 11.93x30.12x21.85 |
| Net Weight (lbs) | 65.7 | |
| Gross (D×W×H) inches | 19.88x42.91x35.04 | |
| Gross Weight (lbs) | 186 |
Frequently Asked Questions
-
A 36K BTU system is generally suitable for spaces between 1,000 and 1,500 square feet, depending on insulation quality, ceiling height, and local climate conditions.
Loyalty Program



