Product Description
Maintaining reliable heating and cooling across significant outdoor temperature changes requires equipment with a broad operating range. The MRCOOL CENTRAL-30-HP-230B00-O is a 30,000 BTU cooling and 34,000 BTU heating central ducted heat pump designed as part of the Central Ducted Hyper Heat 2nd Gen System series.
The system’s 16.8 SEER2 and 11.7 EER2 ratings support efficient heating and cooling performance. The outdoor operating range of -22°F to 120°F also identifies the temperature conditions in which the equipment operates. The system uses R-454B refrigerant and features a painted galvanized steel exterior. The galvanized steel construction is intended to provide durable performance, giving the outdoor equipment a construction suited to the demands of regular operation.
Installation flexibility is another important consideration. The air handler can be installed in upflow, downflow, or horizontal configurations, allowing the equipment configuration to accommodate different installation orientations. This flexibility allows the system to be positioned according to the available installation space and the orientation that best suits the setup.
As one user put it, “It’s convenient having one system handle both heating and cooling, especially when the weather changes throughout the year.”
The broad operating range helps the system remain suitable across changing outdoor conditions, while the available installation orientations provide added flexibility for different equipment layouts.
With its cooling capacity and heating capacity, a broad outdoor operating range, and flexible air handler positioning, this MRCOOL Hyper Heat 2nd Gen system provides a practical combination of heating, cooling, efficiency specifications, and installation flexibility for central ducted applications.
Product Highlights
| Feature | Benefits |
|---|---|
| Year Round Heating & Cooling | Provides both heating and cooling capacity in one central ducted system for changing seasonal conditions. |
| Flexible Air Handler Positioning | Upflow, downflow, and horizontal configurations provide flexibility for different installation setups. |
| Durable Outdoor Construction | Painted galvanized steel construction provides a durable exterior for regular equipment operation. |
| Hyper Heat System Design | The Central Ducted Hyper Heat 2nd Gen System series provides the specified equipment platform for this heat pump. |
| Central Ducted Configuration | The central ducted design works with an air handler that supports multiple installation orientations. |
MRCOOL Central Ducted Heat Pump 30K BTU R-454B CENTRAL-30-HP-230B00-O Specs
| Category | Specification | Details |
|---|---|---|
| General | Mount Type | Vertical (Downflow or Upflow), Horizontal (Right or Left) |
| Performance | Cooling Capacity | 30,000 BTU |
| Heating Capacity | 34,000 BTU | |
| Noise Level (Hi/Mi/Lo) | 60.5 db(A) | |
| Coverage Area | 1,001-1,250 square feet | |
| Noise Level (Turbo/Hi/Mi/Lo/Si) | 47.0 / 46.0 / 43.0 / 27.5 / N/A dB(A) | |
| Airflow (TURBO/Hi/Mi/Lo) | 988.8 / 894.7 / 806.4 / 712.2 / N/A CFM | |
| Efficiency | SEER2 | 16.8 |
| EER2 | 11.7 | |
| HSPF2-4 | 10.0 | |
| HSPF2-5 | 8.3 | |
| Refrigeration | Outdoor Operating Temperature Range | -22 °F - 120°F |
| Refrigerant | R454B / 105.82 oz | |
| Liquid Line Size | 3/8" | |
| Suction Line Size | 3/4" | |
| Electrical | Electrical Requirements (Condenser) | Requires a minimum of 208-230V/60Hz/29.5-30A (please check your home meets this electrical requirement prior to purchase) |
| Electrical Requirements (Air Handler) | Requires a minimum of 208-230V/60Hz/8.0/6.0-15A (please check your home meets this electrical requirement prior to purchase) | |
| Compatible Heat Kits | 5kW - MVPHK05, 8kW - MVPHK08, 10kW - MVPHK10, 15kW - MVPHK15 | |
| Warranty | Warranty (Condenser) | 10 Years Compressor, 10 Years Parts |
| Warranty (Air Handler) | 10 Years Parts | |
| Dimensions & Weight | Dimensions (Condenser) | 37.24" W x 16.14" D x 31.89" H |
| Dimensions (Air Handler) | 21.02" W x 21.02" D x 49.02" H | |
| Weight (Condenser) | 164.02 lbs | |
| Weight (Air Handler) | 128.97 lbs |
Frequently Asked Questions
-
The MRCOOL CENTRAL-30-HP-230B00-O provides 30,000 BTU of cooling capacity and 34,000 BTU of heating capacity.
Loyalty Program



